http://ir.sinica.edu.tw/handle/201000000A/11093
Title: | Measurement of chlorophyll fluorescence reveals mechanisms for habitat niche separation of the intertidal seagrasses Thalassia hemprichii and Halodule uninervis |
Authors: | Lan, C. Y. Kao, W. Y. Lin, H. J. Shao, K. T. |
Issue Date: | 2005 |
Relation: | Marine Biology 148, 25-34 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/11093 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0025-3162&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
URL: | http://dx.doi.org/10.1007/s00227-005-0053-y |
Appears in Collections: | 生物多樣性研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.