http://ir.sinica.edu.tw/handle/201000000A/9968
Title: | Infer the mechanism of invasion and the potential ecological impact of predatory Atlantic red drum, Sciaenops ocellatus, from Taiwan, by using stable isotope analysis, otolith morphology, and otolith microchemistry. |
Authors: | Liao, YC Chang, CH Chang, MY Shao, KT |
Issue Date: | 2013-01-01 |
Conference: | International Conference on Challenges in Aquatic Sciences. (International Conference on Challenges in Aquatic Sciences. : International Conference on Challenges in Aquatic Sciences.) |
URI: | http://ir.sinica.edu.tw/handle/201000000A/9968 |
Appears in Collections: | 生物多樣性研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.