http://ir.sinica.edu.tw/handle/201000000A/76128
DC Field | Value | Language |
---|---|---|
dc.contributor | 生物多樣性研究中心 | - |
dc.contributor.author | Han, G.-D. | - |
dc.contributor.author | Cartwright, S. R. | - |
dc.contributor.author | Ganmanee, M. | - |
dc.contributor.author | Chan, B. K. K. | - |
dc.contributor.author | Adzis, K. A. A. | - |
dc.contributor.author | Hutchinson, N. | - |
dc.contributor.author | Wang, J. | - |
dc.contributor.author | Hui, T. Y. | - |
dc.contributor.author | Williams, G. A. | - |
dc.contributor.author | Dong, Y.-W. | - |
dc.date.accessioned | 2021-03-11T08:16:34Z | - |
dc.date.available | 2021-03-11T08:16:34Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0048-9697&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/76128 | - |
dc.description.sponsorship | 生物多樣性研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Science of The Total Environment 647, 763-771 | - |
dc.title | High thermal stress responses of Echinolittorina snails at their range edge predict population vulnerability to future warming | - |
dc.type | journal article | - |
dc.identifier.isi | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=RID&SrcApp=RID&DestLinkType=FullRecord&DestApp=ALL_WOS&KeyUT=000447090400078 | - |
dc.identifier.url | http://dx.doi.org/10.1016/j.scitotenv.2018.08.005 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
crisitem.author.dept | Biodiversity Research Center | - |
crisitem.author.parentorg | Division of Life Sciences | - |
Appears in Collections: | 生物多樣性研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.