http://ir.sinica.edu.tw/handle/201000000A/73239
Title: | Measuring spatially resolved gas-to-dust ratios in AGB stars |
Authors: | S. Wallström T. Dharmawardena B. Rodríguez Marquina P. Scicluna S. Srinivasan F. Kemper The NESS collaboration |
Issue Date: | 2018-08-20 |
Conference: | Why Galaxies Care about AGB stars (Vienna, Austria : F. Kerschbaum, M. A. T. Groenewegen, H. Olofsson) |
URI: | http://ir.sinica.edu.tw/handle/201000000A/73239 |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.