http://ir.sinica.edu.tw/handle/201000000A/88179
Title: | The Antarctic Oscillation index as an environmental parameter for predicting catches of the Argentine shortfin squid (Illex argentinus) (Cephalopoda: Ommastrephidae) in southwest Atlantic waters |
Authors: | Chang, Ke-Yang Chen, Chih-Shin Wang, Hui-Yu Kuo, Chin-Lau Chiu, Tai-Sheng |
Issue Date: | 2015-03-10 |
Relation: | Fishery Bulletin 113(2), 202-212 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/88179 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0090-0656&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
URL: | http://dx.doi.org/10.7755/fb.113.2.8 |
Appears in Collections: | 生物多樣性研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.