http://ir.sinica.edu.tw/handle/201000000A/81244
Title: | Cell Volume (3D) Correlative Microscopy Facilitated by Intracellular Fluorescent Nanodiamonds as Multi-Modal Probes |
Authors: | Prabhakar, Neeraj Belevich, Ilya Peurla, Markus Heiligenstein, Xavier Chang, Huan-Cheng Sahlgren, Cecilia Jokitalo, Eija Rosenholm, Jessica M. |
Issue Date: | 2021-01 |
Relation: | Nanomaterials 11(1):14 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/81244 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=****-****&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
URL: | http://dx.doi.org/10.3390/nano11010014 |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.