http://ir.sinica.edu.tw/handle/201000000A/51355
Title: | An evaluation of quantitative reconstruction of past precipitation records using coral skeletal Sr/Ca and 18O data. |
Authors: | Shen, C. C. Lee, T. Liu, K. K. Hsu, H-H. Edwards, R. L. Wang, C-H. Lee, M-Y. Chen, Y-G. Lee, H-J. Sun, H-T. |
Issue Date: | 2005 |
Relation: | EARTH AND PLANETARY SCIENCE LETTERS 237, 370-386 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/51355 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0012-821X&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.