http://ir.sinica.edu.tw/handle/201000000A/45949
Title: | Measurement of the ZZ production cross section and limits on anomalous neutral triple gauge couplings in proton-proton collisions at √s = 7 TeV with the ATLAS detector |
Authors: | Collaboration, The ATLAS |
Issue Date: | 2012-01-01 |
Relation: | Phys. Rev. Lett.Phys. Rev. Lett. 108 041804 (2012) |
URI: | http://ir.sinica.edu.tw/handle/201000000A/45949 |
URL: | http://prl.aps.org/abstract/PRL/v108/i4/e041804 |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.