http://ir.sinica.edu.tw/handle/201000000A/34252
Title: | Tri-iodide Reduction Activity of Shape- and Composition-Controlled PtFe Nanostructures as Counter Electrodes in Dye-Sensitized Solar Cells |
Authors: | Pei-Jen Chang Kum-Yi Cheng Shang-Wei Chou Jing-Jong Shyue Ya-Yun Yang Chang-Yu Hung Ching-Yen Lin Hui-Lung Chen Hung-Lung Chou Pi-Tai Chou |
Issue Date: | 2016 |
Relation: | CHEMISTRY OF MATERIALS 28(7), 2110-2119 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/34252 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0897-4756&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.