http://ir.sinica.edu.tw/handle/201000000A/34247
Title: | Construction of single fluorophore ratiometric pH sensors using dual-emission Mn2+-doped quantum dots |
Authors: | Feby Wijaya Pratiwi Chih-Hao Hsia Chiung Wen Kuo Shun-Min Yang Yeu-Kuang Hwu Peilin Chen |
Issue Date: | 2016-10-15 |
Relation: | BIOSENSORS & BIOELECTRONICS 84, 133-140 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/34247 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0956-5663&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
URL: | http://dx.doi.org/10.1016/j.bios.2016.01.079 |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.