http://ir.sinica.edu.tw/handle/201000000A/32318
Title: | Bacterioplankton growth responses to temperature and chlorophyll variations in estuaries measured by thymidine:leucine incorporation ratio |
Authors: | Shiah, FK HW Ducklow |
Issue Date: | 1997 |
Relation: | Aquat. Microb. Ecol. 13: 151-159 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/32318 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0948-3055&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.