http://ir.sinica.edu.tw/handle/201000000A/90788
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Chan, H.-P. | - |
dc.contributor.author | Chan, Y.-C. | - |
dc.contributor.author | Sun, C.-W. | - |
dc.date.accessioned | 2025-01-10T06:59:36Z | - |
dc.date.available | 2025-01-10T06:59:36Z | - |
dc.date.issued | 2023-11-10 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90788 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | SCIENTIFIC REPORTS 13, 19568 | - |
dc.title | Thermal pattern of Tatun volcanic system by satellite-observed temperatures and its correlation with earthquake magnitudes | - |
dc.type | journal article | - |
dc.identifier.url | https://www.nature.com/articles/s41598-023-47048-1 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.