http://ir.sinica.edu.tw/handle/201000000A/90773
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Phung, V. B. | - |
dc.contributor.author | Y. W. Chang | - |
dc.contributor.author | C. H. Loh | - |
dc.contributor.author | B. S. Huang | - |
dc.contributor.author | V. L. Ha | - |
dc.contributor.author | C. N. Nguyen | - |
dc.contributor.author | D. H. Pham | - |
dc.date.accessioned | 2025-01-10T06:59:33Z | - |
dc.date.available | 2025-01-10T06:59:33Z | - |
dc.date.issued | 2024-04-16 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90773 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | JOURNAL OF EARTHQUAKE AND TSUNAMI 18(04), 2450009 | - |
dc.title | Regional and Site-Specific Ground Motion Model for Probabilistic Seismic Hazard Analysis in Taiwan: A case study of I-Lan | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.1142/S179343112450009X | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.