http://ir.sinica.edu.tw/handle/201000000A/90721
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Ma, K.-F. | - |
dc.contributor.author | von Specht, S. | - |
dc.contributor.author | Kuo, L.-W. | - |
dc.contributor.author | Huang, H.-H. | - |
dc.contributor.author | Lin, C.-J. | - |
dc.contributor.author | Ku, C.-S. | - |
dc.contributor.author | Lin, C.-R. | - |
dc.contributor.author | Jousset, P. | - |
dc.date.accessioned | 2025-01-10T06:59:17Z | - |
dc.date.available | 2025-01-10T06:59:17Z | - |
dc.date.issued | 2023-07-11 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90721 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.title | Sensing fault zone at depth through Optical Fiber: Taiwan Milun-fault Drilling and All-inclusive Sensing (Taiwan MiDAS) project | - |
dc.type | conference paper | - |
dc.relation.conference | XXVIII General Assembly of the International Union of Geodesy and Geophysics (IUGG) (Berlin : Deutsches GeoForschungsZentrum GFZ, Helmholtz-Zentrum Potsdam) | - |
dc.identifier.url | https://doi.org/10.57757/IUGG23-3210 | - |
dc.description.note | 已出版;有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.