http://ir.sinica.edu.tw/handle/201000000A/90704
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Dongju Peng | - |
dc.contributor.author | Yunung Nina Lin | - |
dc.contributor.author | Jui-Chi Lee | - |
dc.contributor.author | Hsuan-Han Su | - |
dc.contributor.author | Emma M. Hill | - |
dc.date.accessioned | 2025-01-10T06:59:14Z | - |
dc.date.available | 2025-01-10T06:59:14Z | - |
dc.date.issued | 2024-01-02 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90704 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Geodesy 98, 5 | - |
dc.title | Multi-constellation GNSS interferometric reflectometry for tidal analysis: mitigations for K1 and K2 biases due to GPS geometrical errors | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.1007/s00190-023-01812-3 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 地球科學研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。