http://ir.sinica.edu.tw/handle/201000000A/90363
DC Field | Value | Language |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor.author | Muhammad Abdullah Umer | - |
dc.contributor.author | Cheng-Yang Cheng | - |
dc.contributor.author | Bo-Ruei Lai | - |
dc.contributor.author | Chung-Jen Tseng | - |
dc.contributor.author | Szu-yuan Chen | - |
dc.contributor.author | Sheng-Wei Lee | - |
dc.date.accessioned | 2025-01-09T07:09:38Z | - |
dc.date.available | 2025-01-09T07:09:38Z | - |
dc.date.issued | 2023-11-30 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90363 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | APPLIED SURFACE SCIENCE 638:158139 | - |
dc.title | Growth of Gd0.3Ca2.7Co3.82Cu0.18O9-δ-BaCe0.6Zr0.2Y0.2O3-δ bulk heterojunction cathode interlayer by pulsed laser deposition for enhancing protonic solid oxide fuel cell performance | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.1016/j.apsusc.2023.158139 | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.