http://ir.sinica.edu.tw/handle/201000000A/90121
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Syed Atif Ali | - |
dc.contributor.author | Hailemichael Ayalew | - |
dc.contributor.author | Bhaskarchand Gautam | - |
dc.contributor.author | Baskar Selvaraj | - |
dc.contributor.author | Jia-Wei She | - |
dc.contributor.author | Jayakrishnan Aerathupalathu Janardhanan | - |
dc.contributor.author | Hsiao-hua Yu | - |
dc.date.accessioned | 2025-01-09T03:09:23Z | - |
dc.date.available | 2025-01-09T03:09:23Z | - |
dc.date.issued | 2024-01-09 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90121 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ACS APPLIED MATERIALS & INTERFACES 16(16), 19904-19913 | - |
dc.title | Detection of SARS-CoV-2 Spike Protein Using Micropatterned 3D Poly(3,4-Ethylenedioxythiophene) Nanorods Decorated with Gold Nanoparticles | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.