http://ir.sinica.edu.tw/handle/201000000A/87704
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Atiq Ur Rahman | - |
dc.contributor.author | Mythra Varun Nemallapudi | - |
dc.contributor.author | Cheng-Ying Chou | - |
dc.contributor.author | Chih-Hsun Lin | - |
dc.contributor.author | Shih-Chang Lee | - |
dc.date.accessioned | 2024-01-17T06:11:02Z | - |
dc.date.available | 2024-01-17T06:11:02Z | - |
dc.date.issued | 2022-09-12 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0031-9155&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/87704 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | PHYSICS IN MEDICINE AND BIOLOGY 67(18), 185010 | - |
dc.title | Direct mapping from PET coincidence data to proton-dose and positron activity using a deep learning approach | - |
dc.type | journal article | - |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1361-6560/ac8af5/pdf | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.