http://ir.sinica.edu.tw/handle/201000000A/87359
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Bryan Po-Wen Chen | - |
dc.contributor.author | Ruei-Yu He | - |
dc.contributor.author | Hung-Ming Chien | - |
dc.contributor.author | Chi-Chang Lee | - |
dc.contributor.author | Hsiao-Han Chuang | - |
dc.contributor.author | Chao-Ping Hsu | - |
dc.contributor.author | Jerry C. C. Chan | - |
dc.contributor.author | Joseph Jen-Tse Huang | - |
dc.date.accessioned | 2024-01-12T06:10:39Z | - |
dc.date.available | 2024-01-12T06:10:39Z | - |
dc.date.issued | 2022-02-25 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=2574-0970&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/87359 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ACS Applied Nano Materials 5(2), 1734-1739 | - |
dc.title | Superresolution Imaging of Photochromic Acylhydrazone Moieties on Amyloid Nanofibrils: Implications for Photoswitchable Probes | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1021/acsanm.1c04004 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.