http://ir.sinica.edu.tw/handle/201000000A/86236
DC Field | Value | Language |
---|---|---|
dc.contributor | 應用科學研究中心 | - |
dc.contributor.author | H.-H. Hsu | - |
dc.contributor.author | P.-L. Ko | - |
dc.contributor.author | Y.-C. Tung | - |
dc.date.accessioned | 2023-10-26T03:23:10Z | - |
dc.date.available | 2023-10-26T03:23:10Z | - |
dc.date.issued | 2021-10-10 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/86236 | - |
dc.description.sponsorship | 應用科學研究中心 | - |
dc.language.iso | en | - |
dc.title | Study Sprouting of Endothelial Cells into Three-Dimensional (3D) Matrices under Oxygen Gradients Using Microfluidic Devices | - |
dc.type | conference paper | - |
dc.relation.conference | The 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences (µTAS) (Palm Springs, CA, USA : Chemical and Biological Microsystems Society) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.