http://ir.sinica.edu.tw/handle/201000000A/86201
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Y. H. Chang | - |
dc.contributor.author | S. Haino | - |
dc.contributor.author | C. H. Lin | - |
dc.contributor.author | AMS Collaboration | - |
dc.date.accessioned | 2023-10-25T08:34:16Z | - |
dc.date.available | 2023-10-25T08:34:16Z | - |
dc.date.issued | 2021-12-27 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0031-9007&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/86201 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Physical Review Letters 127(27), 271102 | - |
dc.title | Periodicities in the Daily Proton Fluxes from 2011 to 2019 Measured by the Alpha Magnetic Spectrometer on the International Space Station from 1 to 100 GV | - |
dc.type | journal article | - |
dc.identifier.url | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.127.271102 | - |
dc.description.note | 已出版;[SCI],[Scopus];有審查制度 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.