http://ir.sinica.edu.tw/handle/201000000A/85621
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Hsu, Yu-Chin | - |
dc.contributor.author | Jen-Che Liao | - |
dc.contributor.author | Eric S. Lin | - |
dc.date.accessioned | 2023-04-25T00:35:11Z | - |
dc.date.available | 2023-04-25T00:35:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0747-4938&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85621 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Econometric Reviews 41(9), 985-1007 | - |
dc.title | Two-step Series Estimation and Specification Testing of (Partially) Linear Models with Generated Regressors | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SSCI],[SCI];有審查制度 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.