http://ir.sinica.edu.tw/handle/201000000A/85468
DC Field | Value | Language |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | Barrientos, Alejandro | - |
dc.contributor.author | Holdship, Jonathan | - |
dc.contributor.author | Solar, Mauricio | - |
dc.contributor.author | Martín, Sergio | - |
dc.contributor.author | Rivilla, Víctor M. | - |
dc.contributor.author | Viti, Serena | - |
dc.contributor.author | Mangum, Jeff | - |
dc.contributor.author | Harada, Nanase | - |
dc.contributor.author | Sakamoto, Kazushi | - |
dc.contributor.author | Muller, Sébastien | - |
dc.contributor.author | Tanaka, Kunihiko | - |
dc.contributor.author | Yoshimura, Yuki | - |
dc.contributor.author | Nakanishi, Kouichiro | - |
dc.contributor.author | Herrero-Illana, Rubén | - |
dc.contributor.author | Mühle, Stefanie | - |
dc.contributor.author | Aladro, Rebeca | - |
dc.contributor.author | Aalto, Susanne | - |
dc.contributor.author | Henkel, Christian | - |
dc.contributor.author | Humire, Pedro | - |
dc.date.accessioned | 2023-03-31T07:53:22Z | - |
dc.date.available | 2023-03-31T07:53:22Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0922-6435&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85468 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Experimental Astronomy 52, 157-182 | - |
dc.title | Towards the prediction of molecular parameters from astronomical emission lines using Neural Networks | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1007/s10686-021-09786-w | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.