http://ir.sinica.edu.tw/handle/201000000A/85431
Title: | A Multiwavelength Study of ELAN Environments (AMUSE2). Detection of a Dusty Star-forming Galaxy within the Enormous Lyα Nebula at z=2.3 Sheds Light on its Origin |
Authors: | Chen, Chian-Chou Arrigoni, Battaia Fabrizio Emonts, Bjorn H. C. Lehnert, Matthew D. Prochaska, J. Xavier |
Issue Date: | 2021-12 |
Relation: | The Astrophysical Journal 923(2), 200 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/85431 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0004-637X&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
URL: | http://dx.doi.org/10.3847/1538-4357/ac2b9d |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.