http://ir.sinica.edu.tw/handle/201000000A/85359
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Mythra Varun Nemallapudi | - |
dc.contributor.author | Atiq Rahman | - |
dc.contributor.author | Augustine Ei-Fong Chen | - |
dc.contributor.author | Shih-Chang Lee | - |
dc.contributor.author | Chih-Hsun Lin | - |
dc.contributor.author | Ming-Lee Chu | - |
dc.contributor.author | Chen-Ying Chou | - |
dc.date.accessioned | 2023-03-29T06:27:24Z | - |
dc.date.available | 2023-03-29T06:27:24Z | - |
dc.date.issued | 2021-05-31 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85359 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | IEEE TRANSACTIONS ON RADIATION AND PLASMA MEDICAL SCIENCES 6(3), 345-354 | - |
dc.title | Positron Emitter Depth Distribution in PMMA Irradiated With 130-MeV Protons Measured Using TOF-PET Detectors | - |
dc.type | journal article | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/9444569 | - |
dc.description.note | 已出版;[SCI],[SSCI];沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.