http://ir.sinica.edu.tw/handle/201000000A/85111
DC Field | Value | Language |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor.author | Y. C. Chen | - |
dc.contributor.author | S. W Hong | - |
dc.contributor.author | H. H. Wu | - |
dc.contributor.author | Y. L. Wang | - |
dc.contributor.author | Y. F. Chen | - |
dc.date.accessioned | 2023-03-25T02:20:11Z | - |
dc.date.available | 2023-03-25T02:20:11Z | - |
dc.date.issued | 2021-07-09 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85111 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | NANOMATERIALS 11(7):1789 | - |
dc.title | Rapid formation of nanoclusters for detection of drugs in urine using surface-enhanced Raman spectroscopy | - |
dc.type | journal article | - |
dc.identifier.url | https://www.mdpi.com/2079-4991/11/7/1789 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.