http://ir.sinica.edu.tw/handle/201000000A/85096
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor | 化學研究所 | - |
dc.contributor.author | Ya-Rong Lee | - |
dc.contributor.author | Cheng-Chia Huang | - |
dc.contributor.author | Wen-Yu Huang | - |
dc.contributor.author | Chin-Ti Chen | - |
dc.contributor.author | Juen-Kai Wang | - |
dc.date.accessioned | 2023-03-25T02:20:09Z | - |
dc.date.available | 2023-03-25T02:20:09Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85096 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | NANOTECHNOLOGY 33(16):165702 | - |
dc.title | Nanometer-scaled landscape of polymer: fullerene blends mapped with visible s-SNOM | - |
dc.type | journal article | - |
dc.description.note | 已出版;有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 原子與分子科學研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。