http://ir.sinica.edu.tw/handle/201000000A/85077
DC Field | Value | Language |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor.author | Tseng, Ting-Yuan | - |
dc.contributor.author | Shih, Shyang-Rong | - |
dc.contributor.author | Wang, Cheng-Ping | - |
dc.contributor.author | Lin, Shang-Jyun | - |
dc.contributor.author | Jan, I.-Shiow | - |
dc.contributor.author | Wang, Chiung-Lin | - |
dc.contributor.author | Liu, Shin-Ya | - |
dc.contributor.author | Chang, Cheng-Chung | - |
dc.contributor.author | Lou, Pei-Jen | - |
dc.contributor.author | Chang, Ta-Chau | - |
dc.date.accessioned | 2023-03-25T02:20:06Z | - |
dc.date.available | 2023-03-25T02:20:06Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=2045-2322&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85077 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Scientific Reports 11:23475 | - |
dc.title | Pilot imaging study of o-BMVC foci for discrimination of indeterminate cytology in diagnosing fine-needle aspiration of thyroid nodules | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1038/s41598-021-02887-8 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.