http://ir.sinica.edu.tw/handle/201000000A/84980
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Horng-Yue Chen | - |
dc.contributor.author | Jian-Cheng Lee | - |
dc.contributor.author | Hsin Tung | - |
dc.contributor.author | Chien-Liang Chen | - |
dc.contributor.author | Hung Kyu Lee | - |
dc.date.accessioned | 2023-03-22T06:57:48Z | - |
dc.date.available | 2023-03-22T06:57:48Z | - |
dc.date.issued | 2021-09-15 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/84980 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | JOURNAL OF ASIAN EARTH SCIENCES 218, 104865 | - |
dc.title | Variable vertical movements and their deformation behaviors at convergent plate suture: 14-year-long (2004-2018) repeated measurements of precise leveling around middle Longitudinal Valley in eastern Taiwan | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.1016/j.jseaes.2021.104865 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.