http://ir.sinica.edu.tw/handle/201000000A/84972
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Timothy Day | - |
dc.contributor.author | Yunung Nina Lin | - |
dc.contributor.author | Yu Wang | - |
dc.contributor.author | Yu-Ting Kuo | - |
dc.contributor.author | Ira Mutiara Anjasmara | - |
dc.contributor.author | Sin-Da Tsai | - |
dc.contributor.author | Ya-Ju Hsu | - |
dc.date.accessioned | 2023-03-22T06:57:45Z | - |
dc.date.available | 2023-03-22T06:57:45Z | - |
dc.date.issued | 2021-11-22 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/84972 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.title | Re-estimating strain partitioning between the Timor Trough and the Wetar Backthrust | - |
dc.type | conference paper | - |
dc.relation.conference | Geosciences 2021 (Taipei : Geological Society Located in Taipei) | - |
dc.description.note | 已出版;沒有審查制度 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.openairetype | conference paper | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.