http://ir.sinica.edu.tw/handle/201000000A/84971
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Ayani, R H | - |
dc.contributor.author | Ching, K E | - |
dc.contributor.author | Anjasmara, I M | - |
dc.contributor.author | Lin, Y N | - |
dc.date.accessioned | 2023-03-22T06:57:45Z | - |
dc.date.available | 2023-03-22T06:57:45Z | - |
dc.date.issued | 2021-07-27 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/84971 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.title | Crustal Deformation of the Kendeng Fault Branches Area from GNSS and InSAR Data in Surabaya City, Indonesia | - |
dc.type | conference paper | - |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science (Surabaya : Institut Teknologi Sepuluh Nopember) | - |
dc.identifier.url | http://dx.doi.org/10.1088/1755-1315/936/1/012019 | - |
dc.description.note | 已出版;有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.