http://ir.sinica.edu.tw/handle/201000000A/81680
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Tai, Jen-Hua | - |
dc.contributor.author | Wen-Chen Chou | - |
dc.contributor.author | Chin-Chang Hung | - |
dc.contributor.author | Kuan-Chieh Wu | - |
dc.contributor.author | Ying-Hsuan Chen | - |
dc.contributor.author | Tzong-Yueh Chen | - |
dc.contributor.author | Gwo-Ching Gong | - |
dc.contributor.author | Fuh-Kwo Shiah | - |
dc.contributor.author | Chun Hoe Chow | - |
dc.date.accessioned | 2022-02-21T03:04:56Z | - |
dc.date.available | 2022-02-21T03:04:56Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=2296-7745&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81680 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Frontiers in Marine Science 7, 511 | - |
dc.title | Short-Term Variability of Biological Production and CO2 System Around Dongsha Atoll of the Northern South China Sea: Impact of Topography-Flow Interaction | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.3389/fmars.2020.00511 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.