http://ir.sinica.edu.tw/handle/201000000A/81678
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Henny, Lexi | - |
dc.contributor.author | Thorncroft, Chris D. | - |
dc.contributor.author | Hsu, Huang-Hsiung | - |
dc.contributor.author | Bosart, Lance F. | - |
dc.date.accessioned | 2022-02-21T03:04:56Z | - |
dc.date.available | 2022-02-21T03:04:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0894-8755&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81678 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Climate 34(12), 4711-4731 | - |
dc.title | Extreme Rainfall in Taiwan: Seasonal Statistics and Trends | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1175/jcli-d-20-0999.1 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.