http://ir.sinica.edu.tw/handle/201000000A/80797
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Lo, Yun-Chieh | - |
dc.contributor.author | Chen, Chih-Tung | - |
dc.contributor.author | Lo, Ching-Hua | - |
dc.contributor.author | Chung, Sun-Lin | - |
dc.date.accessioned | 2022-02-15T03:27:30Z | - |
dc.date.available | 2022-02-15T03:27:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80797 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Terrestrial, Atmospheric and Oceanic Sciences 31, 383-402 | - |
dc.title | Ages of ophiolitic rocks along plate suture in Taiwan orogen: Fate of the South China Sea from subduction to collision | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.3319/tao.2019.06.19.01 | - |
dc.description.note | 已出版;沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.