http://ir.sinica.edu.tw/handle/201000000A/80729
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Legendre, Cédric P. | - |
dc.contributor.author | Deffontaines, Benoit | - |
dc.contributor.author | Huang, Bor-Shouh | - |
dc.contributor.author | Lee, Hsin-Yu | - |
dc.contributor.author | Chang, Emmy T.Y. | - |
dc.date.accessioned | 2022-02-15T03:27:17Z | - |
dc.date.available | 2022-02-15T03:27:17Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1367-9120&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80729 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Asian Earth Sciences 187, 104094 | - |
dc.title | Anisotropic Rayleigh-wave phase velocity maps of the Sunda Plate | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1016/j.jseaes.2019.104094 | - |
dc.description.note | 已出版;[SCI];沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.