http://ir.sinica.edu.tw/handle/201000000A/80495
DC Field | Value | Language |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | S. Feng | - |
dc.contributor.author | D. Li | - |
dc.contributor.author | P. Caselli | - |
dc.contributor.author | F. Du | - |
dc.contributor.author | Y. Lin | - |
dc.contributor.author | O. Sipilä | - |
dc.contributor.author | H. Beuther | - |
dc.contributor.author | Patricio Sanhueza | - |
dc.contributor.author | K. Tatematsu | - |
dc.contributor.author | S. Y. Liu | - |
dc.contributor.author | Q. Zhang | - |
dc.contributor.author | Y. Wang | - |
dc.contributor.author | T. Hogge | - |
dc.contributor.author | I. Jimenez-Serra | - |
dc.contributor.author | X. Lu | - |
dc.contributor.author | T. Liu | - |
dc.contributor.author | K. Wang | - |
dc.contributor.author | Z. Y. Zhang | - |
dc.contributor.author | S. Zahorecz | - |
dc.contributor.author | G. Li | - |
dc.contributor.author | H. B. Liu | - |
dc.contributor.author | J. Yuan | - |
dc.date.accessioned | 2022-02-14T08:21:22Z | - |
dc.date.available | 2022-02-14T08:21:22Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0004-637X&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80495 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | The Astrophysical Journal 901(2), 145 | - |
dc.title | The Chemical Structure of Young High-mass Star-forming Clumps. II. Parsec-scale CO Depletion and Deuterium Fraction of HCO+ | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.3847/1538-4357/abada3 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.