http://ir.sinica.edu.tw/handle/201000000A/79591
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | Michałowski, Michał J. | - |
dc.contributor.author | Dunlop, J. S. | - |
dc.contributor.author | Koprowski, M. P. | - |
dc.contributor.author | Cirasuolo, M. | - |
dc.contributor.author | Geach, J. E. | - |
dc.contributor.author | Bowler, R. A. A. | - |
dc.contributor.author | Mortlock, A. | - |
dc.contributor.author | Caputi, K. I. | - |
dc.contributor.author | Aretxaga, I. | - |
dc.contributor.author | Arumugam, V. | - |
dc.contributor.author | Chen, Chian-Chou | - |
dc.contributor.author | McLure, R. J. | - |
dc.contributor.author | Birkinshaw, M. | - |
dc.contributor.author | Bourne, N. | - |
dc.contributor.author | Farrah, D. | - |
dc.contributor.author | Ibar, E. | - |
dc.contributor.author | van der Werf, P. | - |
dc.contributor.author | Zemcov, M. | - |
dc.date.accessioned | 2021-09-15T07:16:19Z | - |
dc.date.available | 2021-09-15T07:16:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0035-8711&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79591 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society 469(1), 492-515 | - |
dc.title | The SCUBA-2 Cosmology Legacy Survey: the nature of bright submm galaxies from 2 deg2 of 850-μm imaging | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1093/mnras/stx861 | - |
dc.description.note | 已出版;[SCI];沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 天文及天文物理研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。