http://ir.sinica.edu.tw/handle/201000000A/79554
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Usuki, Tadashi | - |
dc.contributor.author | Iizuka, Yoshiyuki | - |
dc.contributor.author | Hirajima, Takao | - |
dc.contributor.author | Svojtka, Martin | - |
dc.contributor.author | Lee, Hao-Yang | - |
dc.contributor.author | Jahn, Bor-Ming | - |
dc.date.accessioned | 2021-09-14T07:09:06Z | - |
dc.date.available | 2021-09-14T07:09:06Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0022-3530&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79554 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | JOURNAL OF PETROLOGY 58(6), 1173-1198 | - |
dc.title | Significance of Zr-in-Rutile Thermometry for Deducing the Decompression P–T Path of a Garnet–Clinopyroxene Granulite in the Moldanubian Zone of the Bohemian Massif | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1093/petrology/egx050 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.