http://ir.sinica.edu.tw/handle/201000000A/79348
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 統計科學研究所 | - |
dc.contributor.author | Wang, Liang-Jen | - |
dc.contributor.author | Shyu, Yu-Chiau | - |
dc.contributor.author | Yuan, Shin-sheng | - |
dc.contributor.author | Yang, Chun-Ju | - |
dc.contributor.author | Yang, Kang-Chung | - |
dc.contributor.author | Lee, Tung-Liang | - |
dc.contributor.author | Lee, Sheng-Yu | - |
dc.date.accessioned | 2021-09-09T02:05:22Z | - |
dc.date.available | 2021-09-09T02:05:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0022-3956&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79348 | - |
dc.description.sponsorship | 統計科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Psychiatric Research 72, 6-14 | - |
dc.title | Attention-deficit hyperactivity disorder, its pharmacotherapy, and the risk of developing bipolar disorder: A nationwide population-based study in Taiwan | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1016/j.jpsychires.2015.10.014 | - |
dc.description.note | 已出版;[SCI],[SSCI];沒有審查制度 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
crisitem.author.dept | Institute of Statistical Science | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 統計科學研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。