http://ir.sinica.edu.tw/handle/201000000A/78623
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Lei Kong | - |
dc.contributor.author | Xiao Tang | - |
dc.contributor.author | Jiang Zhu | - |
dc.contributor.author | Zifa Wang | - |
dc.contributor.author | Joshua S Fu | - |
dc.contributor.author | Xuemei Wang | - |
dc.contributor.author | Syuichi Itahashi | - |
dc.contributor.author | Kazuyo Yamaji | - |
dc.contributor.author | Tatsuya Nagashima | - |
dc.contributor.author | Hyo-Jung Lee | - |
dc.contributor.author | Cheol-Hee Kim | - |
dc.contributor.author | Chuan-Yao Lin | - |
dc.contributor.author | Lei Chen | - |
dc.contributor.author | Meigen Zhang | - |
dc.contributor.author | Zhining Tao | - |
dc.contributor.author | Jie Li | - |
dc.contributor.author | Mizuo Kajino | - |
dc.contributor.author | Hong Liao | - |
dc.contributor.author | Kengo Sudo | - |
dc.contributor.author | Yuesi Wang | - |
dc.contributor.author | Yuepeng Pan | - |
dc.contributor.author | Guiqian Tang | - |
dc.contributor.author | Meng Li | - |
dc.contributor.author | Qizhong Wu | - |
dc.contributor.author | Baozhu Ge | - |
dc.contributor.author | Gregory R Carmichael | - |
dc.date.accessioned | 2021-08-12T02:56:40Z | - |
dc.date.available | 2021-08-12T02:56:40Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1680-7316&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/78623 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Atmospheric Chemistry and Physics 20, 181-202 | - |
dc.title | Evaluation and uncertainty investigation of the NO2, CO and NH3 modeling over China under the framework of MICS-Asia III | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.