http://ir.sinica.edu.tw/handle/201000000A/78552
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Liang, Y.-H. | - |
dc.contributor.author | Huang, K.-Y. | - |
dc.contributor.author | Lee, D.-C. | - |
dc.contributor.author | Pang, K.-N. | - |
dc.contributor.author | Chen, S.-H. | - |
dc.date.accessioned | 2021-08-11T02:20:25Z | - |
dc.date.available | 2021-08-11T02:20:25Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0946-672X&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/78552 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | JOURNAL OF TRACE ELEMENTS IN MEDICINE AND BIOLOGY 58, 126421 | - |
dc.title | High-precision iron isotope analysis of whole blood, erythrocytes, and serum in adults | - |
dc.type | journal article | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0946672X19303633 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.