http://ir.sinica.edu.tw/handle/201000000A/78315
DC Field | Value | Language |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | Coutens, A. | - |
dc.contributor.author | Liu, H. B. | - |
dc.contributor.author | Jiménez-Serra, I. | - |
dc.contributor.author | Bourke, T. L. | - |
dc.contributor.author | Forbrich, J. | - |
dc.contributor.author | Hoare, M. | - |
dc.contributor.author | Loinard, L. | - |
dc.contributor.author | Testi, L. | - |
dc.contributor.author | Audard, M. | - |
dc.contributor.author | Caselli, P. | - |
dc.contributor.author | Chacón-Tanarro, A. | - |
dc.contributor.author | Codella, C. | - |
dc.contributor.author | Di Francesco, J. | - |
dc.contributor.author | Fontani, F. | - |
dc.contributor.author | Hogerheijde, M. | - |
dc.contributor.author | Johansen, A. | - |
dc.contributor.author | Johnstone, D. | - |
dc.contributor.author | Maddison, S. | - |
dc.contributor.author | Panić, O. | - |
dc.contributor.author | Pérez, L. M. Podio, L. | - |
dc.contributor.author | Punanova, A. | - |
dc.contributor.author | Rawlings, J. M. C. | - |
dc.contributor.author | Semenov, D. | - |
dc.contributor.author | Tazzari, M. | - |
dc.contributor.author | Tobin, J. J. | - |
dc.contributor.author | van der Wiel, M. H. D. | - |
dc.contributor.author | van Langevelde, H. J. | - |
dc.contributor.author | Vlemmings, W. | - |
dc.contributor.author | Walsh, C. | - |
dc.contributor.author | Wilner, D. | - |
dc.date.accessioned | 2021-05-07T02:37:16Z | - |
dc.date.available | 2021-05-07T02:37:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1432-0746&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/78315 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Astronomy & Astrophysics 631, A58 | - |
dc.title | VLA cm-wave survey of young stellar objects in the Oph A cluster: constraining extreme UV- and X-ray-driven disk photoevaporation | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1051/0004-6361/201935340 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.