http://ir.sinica.edu.tw/handle/201000000A/78002
DC Field | Value | Language |
---|---|---|
dc.contributor | 資訊科學研究所 | - |
dc.contributor.author | Reuben Wang | - |
dc.contributor.author | Chung-Yen Lin | - |
dc.contributor.author | Shu-Hwa Chen | - |
dc.contributor.author | Kai-Jiun Lo | - |
dc.contributor.author | Chi-Te Liu | - |
dc.contributor.author | Tzu-Ho Chou | - |
dc.contributor.author | Yang-hsin Shih | - |
dc.date.accessioned | 2021-05-04T05:41:36Z | - |
dc.date.available | 2021-05-04T05:41:36Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/78002 | - |
dc.description.sponsorship | 資訊科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Science of the Total Environment 692, 249-258 | - |
dc.title | Using high-throughput transcriptome sequencing to investigate the biotransformation mechanism of hexabromocyclododecane with Rhodopseudomonas palustris in water | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI],[SSCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Information Science | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 資訊科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.