http://ir.sinica.edu.tw/handle/201000000A/77870
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Hsin Tung | - |
dc.contributor.author | Horng-Yue Chen | - |
dc.contributor.author | Ya-Ju Hsu | - |
dc.contributor.author | Jyr-Ching Hu | - |
dc.contributor.author | Yo-Ho Chang | - |
dc.contributor.author | Yu-Ting Kuo | - |
dc.date.accessioned | 2021-05-04T02:54:02Z | - |
dc.date.available | 2021-05-04T02:54:02Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77870 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES 30(3), 285-300 | - |
dc.title | Triggered slip on multifaults after the 2018 Mw 6.4 Hualien earthquake by continuous GPS and InSAR measurements | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.3319/TAO.2019.04.03.01 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.