http://ir.sinica.edu.tw/handle/201000000A/77698
DC Field | Value | Language |
---|---|---|
dc.contributor | 應用科學研究中心 | - |
dc.contributor.author | Bitewulign K. Mekonnen | - |
dc.contributor.author | Dian-Fu Tsai | - |
dc.contributor.author | Tung-Han Hsieh | - |
dc.contributor.author | Fu-Liang Yang | - |
dc.contributor.author | Shien-Kuei Liaw | - |
dc.contributor.author | Sheng-Lung Huang | - |
dc.date.accessioned | 2021-04-28T05:41:34Z | - |
dc.date.available | 2021-04-28T05:41:34Z | - |
dc.date.issued | 2019-09-15 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77698 | - |
dc.description.sponsorship | 應用科學研究中心 | - |
dc.language.iso | en | - |
dc.title | Deep Learning Approach for Red Blood Cell Segmentation from Full-Field OCT Data of Human Skin | - |
dc.type | conference paper | - |
dc.relation.conference | The 4th International Conference on BioPhotonics (Barry Lam Hall, National Taiwan University, Taipei, Taiwan : National Taiwan University) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.openairetype | conference paper | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.