http://ir.sinica.edu.tw/handle/201000000A/77683
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 應用科學研究中心 | - |
dc.contributor.author | Wang, Yu-Xuan | - |
dc.contributor.author | Chen, Hsin-An | - |
dc.contributor.author | Pao, Chun-Wei | - |
dc.contributor.author | Chang, Chien-Cheng | - |
dc.date.accessioned | 2021-04-28T05:41:32Z | - |
dc.date.available | 2021-04-28T05:41:32Z | - |
dc.date.issued | 2019-02-11 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77683 | - |
dc.description.sponsorship | 應用科學研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Multiscale Science and Engineering 1, 119-129 | - |
dc.title | Artificial Neural Network Model for Atomistic Simulations of Sb/MoS2 van der Waals Heterostructures | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1007/s42493-018-00004-y | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 應用科學研究中心 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。