http://ir.sinica.edu.tw/handle/201000000A/77581
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | W.-R. Huang | - |
dc.contributor.author | P.-H. Huang | - |
dc.contributor.author | Y.-H. Chang | - |
dc.contributor.author | C.-T. Cheng | - |
dc.contributor.author | H.-H. Hsu | - |
dc.contributor.author | C.-Y. Tu | - |
dc.contributor.author | A. Kitoh | - |
dc.date.accessioned | 2021-04-27T08:00:56Z | - |
dc.date.available | 2021-04-27T08:00:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77581 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of the Meteorological Society of Japan. Ser. II 97(2), 481-499 | - |
dc.title | Dynamical Downscaling Simulation and Future Projection of Extreme Precipitation Activities in Taiwan during the Mei-Yu Seasons | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.2151/jmsj.2019-028 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.