http://ir.sinica.edu.tw/handle/201000000A/72603
DC Field | Value | Language |
---|---|---|
dc.contributor | 人文社會科學研究中心 | - |
dc.contributor.author | Wun-Bin Yang | - |
dc.contributor.author | Jihn-Fa Jan | - |
dc.contributor.author | Tsung-Juang Wang | - |
dc.contributor.author | Yi-Chou Lu | - |
dc.contributor.author | Chiao-Ling Kuo | - |
dc.contributor.author | Ya-Ning Yen | - |
dc.date.accessioned | 2020-12-07T01:01:24Z | - |
dc.date.available | 2020-12-07T01:01:24Z | - |
dc.date.issued | 2018-10-29 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/72603 | - |
dc.description.sponsorship | 人文社會科學研究中心 | - |
dc.language.iso | en | - |
dc.title | Digital Interpretation and Presentation for Monuments Built by ARCHES - Take Kinmen Area Heritage as an Example | - |
dc.type | conference paper | - |
dc.relation.conference | 7th International Conference, EuroMed 2018 (Nicosia, Cyprus : Cyprus University of Technology) | - |
dc.identifier.url | http://dx.doi.org/10.1007/978-3-030-01762-0_31 | - |
dc.description.note | 已出版;有審查制度 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
crisitem.author.dept | Research Center for Humanities and Social Sciences | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 人文社會科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.