http://ir.sinica.edu.tw/handle/201000000A/58696
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Matthias Duschl | - |
dc.contributor.author | Shi-Shu Peng | - |
dc.date.accessioned | 2020-11-10T06:51:11Z | - |
dc.date.available | 2020-11-10T06:51:11Z | - |
dc.date.issued | 2014-12-04 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58696 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | en | - |
dc.title | Chinese firm dynamics and the role of ownership type: A conditional estimation approach of the Asymmetric Exponential Power (AEP) density | - |
dc.type | conference paper | - |
dc.relation.conference | 2014總體經濟計量模型研討會 (中研院經濟所 : 中研院經濟所、行政院主計總處) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.