http://ir.sinica.edu.tw/handle/201000000A/58399
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Shaw, D | - |
dc.date.accessioned | 2020-11-10T06:50:50Z | - |
dc.date.available | 2020-11-10T06:50:50Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58399 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | en | - |
dc.title | A New Choice-based Sampling Strategy and Estimator for Discrete Choice Models: Choice-based Systematic Sampling | - |
dc.type | conference paper | - |
dc.relation.conference | The 1991 Far Eastern Meeting of Econometric Society (Seoul, Korea) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.